Important Telephone Number in Bangkok |
[ Emergency Telephone Number ] |
| Tourism Authority : Tourist Police | *1155 or 281-5051 |
| Bangkok Metropolitan Mobile Police | *191 or 246-1338-42 |
| Police | *195 or 513-3844 |
| Fire Brigade Sriayuthaya | *199 or 246-0199 |
| Traffice Police | *197 |
| Highway Patrol | *1193 |
| Juvenile Aid Sub-Division | 282-1815, 282-3892-3 |
| Medical Evacuation Center | 255-1133-6, 255-9913-6 |
[ Airline ] |
| Flight Schedules (Thai Phone) | 1566 |
| Bangkok Airport | 535-1111-2 |
| Domestic (Thai Airways) | 535-2081-2 |
| International | 535-2846-7 |
| Departure | 535-1254, 535-1386 |
| Arrival | 535-1301, 535-1310 |
[ Bus Terminal ] |
| Eastern Bus Terminal (Ekamai) | 391-8097, 2504 |
| Southern Bus Terminal (Pinkloa-Nakornchaisri) | 435-1200, 1199 |
| Northern Bus Terminal | 936-2841-48 |
| Northeastern Bus Terminal | 936-2852-66, 936-0657 |
[ Railway Station ] |
| Bangkok Railway Station (Hua Lumpong) | 220-4334, 223-7010, 223-7020 |
[ Social Service ] |
| Complain Center of Bangkok Metropolitan | 1555 |
| JS 100 Radio Station | 711-9145-50 |
| SWP 91 Radio Station | *1644 or 562-0033-4 |
| Directory Time | 181 |
| Weather Forecast Center | 182 |
| Complain Center of Bangkok Public Transportation | 1555 |
|